| Hybrid DC 48V Inverter 12kW 240V/208V output split phase solar energy storage |
| Solar |
| Max usable input current(A) | 25/15/15 |
| Max short circuit input current(A) | 34/17/17 |
| Start input voltage(V) | 100 |
| Startup voltage(V) | 140 |
| Full power MPPT voltage range(V) | 230-500 |
| DC nominal voltage(V) MPPT tracker | 360 |
| DC voltage range(V) | 100-600 |
| MPPT operating voltage range(V) | 120-500 |
| Max power(W) | 18000 |
| Number of MPPT(Strings per MPPT) | 3(2/1/1) |
| Battery |
| Type | Lead-acid/Lithium |
| Max charge/discharge current(A) | 250 |
| Nominal voltage(V) | 48 |
| Voltage range(V) | 40-60 |
| Grid |
| Nominal output current(A) | 50 |
| Max output current(A) | 50 |
| Rated voltage(V) | 240 |
| Operating voltage range(V) | 180-270 |
| Continuous power output(W) | @240V 12000/@208V 10400 |
| Sync inrush current(A) | 35 |
| Operating frequency(Hz) | 60 |
| Operating frequency range(Hz) | 55-65 |
| Phase shift (cosp) | 0.99@ full load |
| Reactive power adjust range | -0.8~+0.8 leading Adjustable |
| THDI | <3% |
| UPS AC output data |
| Nominal output current(A) | 50 |
| Nominal output voltage(V) | [240][120/240][120/208] |
| Continuous output power (VA) | @240V 12000/@208V 10400 |
| Operating frequency(Hz) | 60 |
| Peak power(VA) | 2xPn/0.5s |
| THDv | <3% |
| Switch time(ms) | <20 |
| Efficiency |
| |
| Max Efficiency @ PV to grid | 97.5% |
| Max Efficiency @ battery to grid | 94% |
| CEC Efficiency | 96.9% |
| Protection |
| lntegrated disconnect | DC switch |
| Reverse polarity protection | YES |
| DC switch rating for each MPPT | YES |
| Output over voltage protection | YES |
| Output over current protection | YES |
| Ground fault monitoring | YES |
| Grid monitoring | YES |
| Pole sensitive leakage current monitoring | YES |
| AFCl | YES |
| RSD | YES |
| General |
| Dimensions(mm) | 790*520*280(31.1*20.5*11 inch) |
| weight(kg) | 55kg(96.8 lbs) |
| Degree of protection | NEMA 4X/IP65 |
| Cooling concept | FAN |
| Topology | Transformer-less |
| Relative humidity | 0~100% |
| Altitude(m) | <2000 |
| Noise emission(dB) | <50 |
| Internal consumption(W) | <15 |
| Display | Touch color screen |
Communication interface | RS485/Wi-Fi/CAN |
| Standard Warranty | 5/10 years |