5kW solar system with 10kwh battery backup off-grid hybrid inverter Europe version for energy storage |
General |
Module dimensions (W×H×D) | T214*W550*H621mm |
Module Weight | About 100kgs |
Enclosure Rating | IP21 |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing |
Cooling | / |
Inverter |
Application | Off-grid solar system for energy storage |
Grid Type | Single Phase |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | 220Vac |
Rated AC Output(W) | 5000W |
Max AC Output Power(W) | 6000W |
Output power factor | 0.8 leading-0.8 lagging |
Current Harmonic Distortion | THD<3%(Linear loading<1.5%) |
MPPT Efficiency | 99.90% |
Protection | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection |
Solar PV – DC Coupled |
Max. number of PV strings per MPPT | 2 |
No. of MPPT | 2 |
Max.PV input power | 6500W |
Max.PV input voltage | 370V |
Startup voltage | 150V |
MPPT voltage range | 100-500V |
Battery |
Total Lithium Battery capacity | ?10kwh lithium battery |
Rated kWh Capacity @ C/2 | 10 kWh |
Usable kWh Capacity @ 80% DoD | 8 kWh |
Max Combined Output Power | 7680W |
Max Combined Charge Current | 80 Adc |
Max Combined Discharge Current | 150 ADC |
Charging Temperature | 32°F to 50°F (0°C to 10°C): 30A charging current 50°F to 122°F (10°C to 50°C): 80A charging current |
Depth of Discharge | Up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 6,000+ cycles (@ 80% DoD) |