Lithium batteries for solar systems 48v home battery bank 5kw all in one |
General |
Dimensions | 23.62” W x 81.42”H (w/feet) x 31.50” D / 60 cm W x 206.8 cm H x 80 cm D |
Weight | 1323 lbs. (600 kg.) |
Enclosure Rating | NEMA 3R Outdoor Rated |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing |
Enclosure Warranty Period | 2 years |
Inverter |
Application | On or Off-Grid |
Grid Type | Split phase, 2/3 phase, Single Phase |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac(single phase) |
Rated AC Output and UPS Power (W) | 5000W |
Max AC Output Power(W) | 5500W |
Peak Power(off grid) | 2 times of rated power, 10 S |
AC Output Rated Current(A) | 33.4A/35A |
Max. AC Current(A) | 36.7A/38.5A |
Max Continuous AC Passthrough(A) | 50A |
Current Harmonic Distortion | THD<3%(Linear loading<1.5%) |
MPPT Efficiency | 99.90% |
Protection | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection |
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
Solar PV – DC Coupled |
No. of Strings per MPPT Tracker | 2+2 |
Max Connected PV Power | 10400W |
Min PV Array Starting Voltage | 150 VDC |
PV Input Voltage (V) | 370V(100V~500V) |
MPPT Voltage Range | 125 – 425 VDC |
PV Input Current (A) | 22A+22A |
Battery |
Lithium Battery | 40 kWh-51.2V LiFePO4 battery |
Rated kWh Capacity @ C/2 | 40 kWh |
Usable kWh Capacity @ 80% DoD | 38 kWh |
Max Combined Output Power | 20 kW DC |
Max Combined Charge Current | 400 ADC (limited by the inverter to 190A) |
Max Combined Discharge Current | 400 ADC (limited by the inverter to 190A) |
Charging Temperature | 32°F to 50°F (0°C to 10°C): 80A charging current 50°F to 122°F (10°C to 50°C): 200A charging current |
Depth of Discharge | Up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 6,000+ cycles (@ 80% DoD) |